|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
192.168.1.1 - 0 | 110 | 110 | 0 | 0 | 24 | 0 |
gw1-no270.tbcn.telia.com - 9 | 120 | 110 | 0 | 0 | 2 | 1 |
fre-peer4-link.se.telia.net - 9 | 120 | 110 | 0 | 1 | 13 | 0 |
s-b5-link.telia.net - 9 | 120 | 110 | 0 | 0 | 2 | 1 |
s-bb2-link.ip.twelve99.net - 8 | 119 | 110 | 0 | 20 | 21 | 20 |
ffm-bb2-link.ip.twelve99.net - 9 | 120 | 110 | 0 | 20 | 21 | 20 |
ffm-b1-link.ip.twelve99.net - 8 | 119 | 110 | 0 | 20 | 40 | 20 |
internap-ic-305857-ffm-b11.c.telia.net - 9 | 120 | 110 | 0 | 20 | 23 | 22 |
border4.ae2-bbnet2.fra002.pnap.net - 8 | 119 | 110 | 0 | 21 | 26 | 21 |
avast-26.border4.fra002.pnap.net - 9 | 120 | 110 | 0 | 21 | 22 | 21 |
No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
5.62.25.1 - 8 | 119 | 110 | 0 | 22 | 23 | 22 |
ostack-cmp-prod-028.fra1.ff.avast.com - 8 | 119 | 110 | 0 | 20 | 21 | 20 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is what i got using 77.234.45.226 as the IP. Ingame